Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Phil Kessel R 23 5400000 4 85 68 71 65 67 56 77 58 82 69 60 67 74 62 73
Fernando Pisani R 33 500000 1 70 57 50 72 75 62 70 64 72 66 74 71 59 69 70
Troy Brouwer R 25 1025000 1 70 54 52 67 66 78 67 59 63 55 58 78 58 70 67
Tomas Kopecky R 28 1200000 1 54 53 51 72 70 69 73 78 74 68 54 73 52 70 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jonathan Toews C 22 6300000 6 85 77 83 74 76 69 83 76 72 80 77 71 81 73 79
Ryan Kesler C 26 5000000 6 74 63 71 80 79 80 78 74 60 79 70 74 69 79 75
David Bolland C 24 3375000 4 67 71 68 74 76 66 78 76 72 75 56 68 68 72 72
Jake Dowell C 25 525000* 1 43 48 45 71 72 65 70 74 62 68 58 67 45 69 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Kane L 21 6300000 5 76 85 87 63 66 54 81 74 76 52 56 58 82 61 73
Loui Eriksson L 25 4266667 6 82 74 75 66 67 60 77 63 82 68 53 69 77 64 72
Brooks Laich L 27 2066667 1 73 62 60 71 73 70 74 71 73 70 61 74 65 71 71
Bryan Bickell L 24 541667 4 58 56 55 55 54 66 61 62 62 58 52 68 56 58 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brent Seabrook D 25 3500000 2 70 71 65 78 77 88 77 75 58 48 65 81 68 81 75
Brian Campbell D 31 7142875 7 70 78 80 70 70 70 83 81 82 42 64 72 76 70 74
Alex Edler D 24 3250000 3 70 67 64 70 73 67 74 68 67 49 54 73 67 70 69
Chris Campoli D 25 1400000 2 74 67 67 69 69 65 75 72 68 44 54 68 69 67 69
Luke Schenn D 20 875000 1 38 44 43 70 66 78 70 69 60 48 53 74 41 71 66
Nick Boynton D 31 500000 2 54 54 53 73 73 73 73 72 45 45 51 78 53 73 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marty Turco G 34 1300000 2 82 79 92 84 83 81 84 82 78 74 71 81 84 82 82
Corey Crawford G 25 800000 2 69 68 64 69 71 71 76 72 74 62 56 68 67 70 70